Types of weapons and where, what got
You, probably, wondered, T123529.070 amulet, T123529.070 combine?
All information is taken from the personal detection of certain objects and when reading the scripts of the game.
True, I did not delve into the essence of the entire mechanics of the game, So, that I cannot tell you something about some parameters. I present a clipping from the table, and more details can be seen on the google tables link
All information is taken from the personal detection of certain objects and when reading the scripts of the game.
True, I did not delve into the essence of the entire mechanics of the game, So, that I cannot tell you something about some parameters. I present a clipping from the table, and more details can be seen on the google tables link
Name in code (German) | Name in Russian | attack | Protection | rank | a type | <atv> | minimum parameter value | (<aniident>) | this parameter is taken from the script and I do not understand its work | Where saw | |
---|---|---|---|---|---|---|---|---|---|---|---|
fight_weapon none | 0,2 | 0,2 | 1,0 | Kung Fu | 2,5 | 0 | |||||
//Ranged weapons:<name> | //Ranged weapon: | ||||||||||
fight_weapon Trainierbogen | Training | 0,0 | 0,0 | 6,0 | ballist | 1 | 0 | the book | { 9 } | Dodge | |
fight_weapon Steinschleuder | Slingshot | 0,3 | 0,0 | 6,0 | ballist | 2 | 0 | katschi | { 13 } | kraut, drop | |
fight_weapon PfeilUndBogen | Bow and arrows | 0,8 | 0,0 | 9,0 | ballist | 1,5 | 4 | the book | { 9 } | kraut, drop | |
fight_weapon Buechse | Gun | 1,2 | 0,0 | 15,0 | ballist | 1 | 10 | shotgun | { -1 4 } | kraut, drop | |
fight_weapon AK47 | WHITE 47 | 3,0 | 0,0 | 8,0 | ballist | 1 | 0 | if | { -1 1 3 5 7 9 11 } | not | |
fight_weapon MP5 | MP5 | 1,0 | 0,0 | 6,0 | ballist | 1 | 0 | mp5 | { -1 1 3 5 7 9 } | not | |
fight_weapon M4 | M4 | 2,0 | 0,0 | 10,0 | ballist | 1 | 0 | m4 | { -1 1 4 7 } | not | |
fight_weapon Para | In order to | 5,5 | 0,0 | 3,5 | ballist | 1 | 0 | in order to | { -1 1 4 7 10 13 16 19 22 25 28} | not | |
fight_weapon M3_super_90 | M3_super_90 | 100,0 | 0,0 | 3,0 | ballist | 1 | 0 | m3_super_90 | { -1 1 } | not | |
fight_weapon Duals | Two pistols | 1,0 | 0,0 | 6,0 | ballist | 1 | 0 | duals | { -1 1 4 7 10 13 16 } | not | |
fight_weapon Awp | AWP | 100,0 | 0,0 | 50,0 | ballist | 1 | 0 | awp | { -1 1 } | not | |
fight_weapon Deagle | Eagle | 5,0 | 0,0 | 11,0 | ballist | 1 | 0 | deagle | { -1 1 9 } | not | |
//Painter: | // Shields: | ||||||||||
fight_weapon Trainierschild | Training Shield | 0,0 | 0,2 | 0,0 | shield | 1 | 0 | Dodge | |||
fight_weapon Schild | Wooden shield | 0,0 | 0,3 | 0,0 | shield | 3 | 0 | kraut, drop | |||
fight_weapon Schild_1 | Captured | 0,0 | 0,4 | 1,0 | shield | 2 | 0 | drop | |||
fight_weapon Schild_2 | Tin | 0,0 | 0,4 | 1,0 | shield | 2 | 1 | drop | |||
fight_weapon Metallschild | Iron shield | 0,0 | 0,5 | 0,0 | shield | 2 | 3 | kraut, drop | |||
fight_weapon Schild_3 | Improved | 0,0 | 0,5 | 1,0 | shield | 2 | 4 | drop | |||
fight_weapon Kristallschild | Crystal shield | 0,0 | 0,6 | 0,0 | shield | 2 | 6 | kraut, drop | |||
fight_weapon Schild_unq_1 | Ricochet | 0,0 | 0,6 | 1,0 | shield | 1,5 | 7 | 2 act. Orc camp. 3 Orc Camp under the Lake in a Barrel Act | |||
fight_weapon Schild_unq_2 | Emerald | 0,0 | 0,6 | 1,0 | shield | 1,5 | 8 | 2 act. A barrel under a dragon near a sunken ship | |||
fight_weapon Drachenschuppe | Dragon scales | 0,0 | 0,7 | 1,0 | shield | 1 | 10 | ||||
fight_weapon Trollschild_1 | Troll Shield_1 | 0,0 | 0,3 | 1,0 | shield | 1 | 0 | ||||
fight_weapon Trollschild_2 | Troll Shield_2 | 0,0 | 0,6 | 1,0 | shield | 1 | 0 | ||||
fight_weapon Trollschild_3 | Troll Shield_3 | 0,0 | 0,7 | 1,0 | shield | 1 | 0 | ||||
//One-handed: | // one-handed: | ||||||||||
fight_weapon Trainierschwert | Training sword | 0,0 | 0,0 | 1,0 | sword | 1 | 0 | Dodge | |||
fight_weapon Keule | Mace | 0,7 | 0,0 | 1,0 | sword | 2,5 | 0 | kraut, drop | |||
fight_weapon Dolch_2 | Thorn | 0,7 | 0,0 | 1,0 | sword | 2,4 | 1 | drop | |||
fight_weapon Axt_1 | Ax | 0,8 | 0,0 | 1,0 | sword | 2,3 | 2 | drop | |||
fight_weapon Schwert_1 | Machete | 0,8 | 0,0 | 1,0 | sword | 2,2 | 3 | drop | |||
fight_weapon Axt_unq_1 | Emerald | 0,8 | 0,0 | 1,0 | sword | 2 | 5 | 1 act. Closed door cave, where it needs to be flooded, to open the door | |||
fight_weapon Schwert | Sword | 1,0 | 0,0 | 1,0 | sword | 2 | 7 | kraut, drop | |||
fight_weapon Axt_3 | Large | 1,5 | 0,0 | 1,0 | sword | 1,5 | 8 | drop | |||
fight_weapon Schwert_4 | Saber | 2,0 | 0,0 | 1,0 | sword | 1,2 | 12 | drop | |||
fight_weapon Axt_unq_3 | Mighty | 2,5 | 0,0 | 1,0 | sword | 1 | 18 | 3 act. Behind the closed door of the picture back of the castle Fidget | |||
fight_weapon Dolch_1 | Dagger_1 | 1,0 | 0,0 | 1,0 | sword | 1 | 0 | ||||
fight_weapon Streitkolben | Combat | 1,5 | 0,0 | 1,0 | sword | 1 | 0 | ||||
fight_weapon Krumsaebel | Lying down | 2,0 | 0,0 | 1,0 | sword | 1 | 0 | ||||
//Two-handed: | // two-handed: | ||||||||||
fight_weapon Trainier_2h_Schwert | Two-handed combat training | 0,0 | 0,0 | 1,0 | twohand | 1 | 0 | Dodge | |||
fight_weapon Streitaxt | Battle ax | 1,2 | 0,0 | 1,0 | twohand | 2,5 | 0 | drop | |||
fight_weapon Schwert_2 | Fire sword | 1,4 | 0,0 | 1,0 | twohand | 2 | 2 | act… | |||
fight_weapon Axt_2 | Two-handed | 1,5 | 0,0 | 1,0 | twohand | 2,3 | 3 | kraut, drop | |||
fight_weapon Axt_unq_2 | Scalpel | 1,7 | 0,0 | 1,0 | twohand | 1,5 | 7 | act… | |||
fight_weapon Schwert_3 | Palash | 1,9 | 0,0 | 1,0 | twohand | 1,7 | 8 | drop | |||
fight_weapon lightsaber | Lightsaber | 2,2 | 0,0 | 1,0 | twohand | 1,5 | 12 | kraut, drop | |||
fight_weapon Axt_4 | Dream | 2,5 | 0,0 | 1,0 | twohand | 1,3 | 15 | the act of killing a fairy, in a barrel | |||
fight_weapon Axt_unq_4 | Draconic | 2,7 | 0,0 | 1,0 | twohand | 1 | 20 | act… | |||
fight_weapon Lanze_1 | A spear | 0,8 | 0,0 | 1,0 | twohand | 1 | 0 | ||||
fight_weapon Lanze_2 | A spear | 1,7 | 0,0 | 1,0 | twohand | 1 | 0 | ||||
fight_weapon Hellebarde | Alebarda | 2,7 | 0,0 | 1,0 | twohand | 1 | 0 | ||||
fight_weapon Zauberstab | Magic wand | 2,9 | 0,0 | 1,0 | twohand | 1 | 0 | ||||
Combinations | |||||||||||
fight_weapon Axt_unq_1 | Emerald | 0,8 | 0,6 | 2,0 | sword | 2 | 5 | { 2.0 1.5 } | 1 act. Closed door cave, where it needs to be flooded, to open the door | ||
fight_weapon Schild_unq_2 | Emerald | shield | 1,5 | 8 | 2 act. A barrel under a dragon near a sunken ship | ||||||
fight_weapon Axt_unq_2 | Scalpel | 1,7 | 0,0 | 1,0 | twohand | 1,5 | 7 | { 2.0 0 } | act… | ||
Amulet_1 | Simple Amulet | 2 act, chest to the right of the octopus | |||||||||
fight_weapon Axt_unq_3 | Mighty | 2,5 | 0,6 | 2,0 | sword | 1 | 18 | { 2.0 1.5 } | 3 act. Behind the closed door of the picture back of the castle Fidget | ||
fight_weapon Schild_unq_1 | Ricochet | shield | 1,5 | 7 | 2 act. Orc camp. 3 Orc Camp under the Lake in a Barrel Act | ||||||
fight_weapon Axt_unq_4 | Draconic | 2,7 | 0,0 | 1,0 | twohand | 1 | 20 | { 2.0 0 } | act… | ||
Amulet_2 | Dragon Tears Amulet | 3 act. Troll Castle, throne room chest | |||||||||
fight_weapon Schwert_2 | Fire sword | 1,4 | 0,0 | 1,0 | twohand | 2 | 2 | { 2.5 0 } | act… | ||
Amulet_3 | Fire amulet | 3 act. The very end, laser maze, to save the men. Aim laser at closed door. |
Detailed description of weapons and combinations in the game Gnoy
From Mate
Leave a Reply